ResearchThis! Home
   
Google
 
Web www.researchthisstuff.com
 
Topic:
Health, Excercise
 
Title:
HIIT - High Intensity Interval Training
 
e-mail this to a friend
Creation Date:
1/2005
 
   
Submit Your Own Research!

 

Related Research! HIIT - High Intensity Interval Training

Hand-Picked Links Chosen for Content-

HIIT Routine

Running Heart Rate Table

HIIT Blog

Natural Hoodia Gordonii Capsules - Why???

 

 

(#1 Best Selling Diet & Fitness Book In Internet History!)

 

Maximum Heart Rate and %s for Cycling:

Age
MHR
85%
80%
75%
70%
65%
60%
55%
12 201.8 170.8 160.4 150.1 139.8 129.4 119.1 108.7
13 201.0 170.1 159.8 149.5 139.2 128.9 118.6 108.3
14 200.1 169.3 159.1 148.8 138.6 128.3 118.1 107.8
15 199.3 168.6 158.4 148.2 138.0 127.8 117.6 107.3
16 198.4 167.9 157.7 147.6 137.4 127.2 117.0 106.9
17 197.6 167.2 157.0 146.9 136.8 126.7 116.5 106.4
18 196.7 166.4 156.4 146.3 136.2 126.1 116.0 105.9
19 195.9 165.7 155.7 145.6 135.6 125.6 115.5 105.5
20 195.0 165.0 155.0 145.0 135.0 125.0 115.0 105.0
21 194.2 164.3 154.3 144.4 134.4 124.4 114.5 104.5
22 193.3 163.6 153.6 143.7 133.8 123.9 114.0 104.1
23 192.5 162.8 153.0 143.1 133.2 123.3 113.5 103.6
24 191.6 162.1 152.3 142.5 132.6 122.8 113.0 103.1
25 190.8 161.4 151.6 141.8 132.0 122.2 112.5 102.7
26 189.9 160.7 150.9 141.2 131.4 121.7 111.9 102.2
27 189.1 159.9 150.2 140.5 130.8 121.1 111.4 101.7
28 188.2 159.2 149.6 139.9 130.2 120.6 110.9 101.3
29 187.4 158.5 148.9 139.3 129.6 120.0 110.4 100.8
30 186.5 157.8 148.2 138.6 129.1 119.5 109.9 100.3
31 185.7 157.1 147.5 138.0 128.5 118.9 109.4 99.9
32 184.8 156.3 146.8 137.4 127.9 118.4 108.9 99.4
33 184.0 155.6 146.2 136.7 127.3 117.8 108.4 98.9
34 183.1 154.9 145.5 136.1 126.7 117.3 107.9 98.5
35 182.3 154.2 144.8 135.4 126.1 116.7 107.4 98.0
36 181.4 153.4 144.1 134.8 125.5 116.2 106.8 97.5
37 180.6 152.7 143.4 134.2 124.9 115.6 106.3 97.1
38 179.7 152.0 142.8 133.5 124.3 115.1 105.8 96.6
39 178.9 151.3 142.1 132.9 123.7 114.5 105.3 96.1
40 178.0 150.6 141.4 132.3 123.1 114.0 104.8 95.7
41 177.2 149.8 140.7 131.6 122.5 113.4 104.3 95.2
42 176.3 149.1 140.0 131.0 121.9 112.8 103.8 94.7
43 175.5 148.4 139.4 130.3 121.3 112.3 103.3 94.2
44 174.6 147.7 138.7 129.7 120.7 111.7 102.8 93.8
45 173.8 146.9 138.0 129.1 120.1 111.2 102.3 93.3
46 172.9 146.2 137.3 128.4 119.5 110.6 101.7 92.8
47 172.1 145.5 136.6 127.8 118.9 110.1 101.2 92.4
48 171.2 144.8 136.0 127.2 118.3 109.5 100.7 91.9
49 170.4 144.0 135.3 126.5 117.7 109.0 100.2 91.4
50 169.5 143.3 134.6 125.9 117.2 108.4 99.7 91.0
51 168.7 142.6 133.9 125.2 116.6 107.9 99.2 90.5
52 167.8 141.9 133.2 124.6 116.0 107.3 98.7 90.0
53 167.0 141.2 132.6 124.0 115.4 106.8 98.2 89.6
54 166.1 140.4 131.9 123.3 114.8 106.2 97.7 89.1
55 165.3 139.7 131.2 122.7 114.2 105.7 97.2 88.6
56 164.4 139.0 130.5 122.1 113.6 105.1 96.6 88.2
57 163.6 138.3 129.8 121.4 113.0 104.6 96.1 87.7
58 162.7 137.5 129.2 120.8 112.4 104.0 95.6 87.2
59 161.9 136.8 128.5 120.1 111.8 103.5 95.1 86.8
60 161.0 136.1 127.8 119.5 111.2 102.9 94.6 86.3
61 160.2 135.4 127.1 118.9 110.6 102.3 94.1 85.8
62 159.3 134.7 126.4 118.2 110.0 101.8 93.6 85.4
63 158.5 133.9 125.8 117.6 109.4 101.2 93.1 84.9
64 157.6 133.2 125.1 117.0 108.8 100.7 92.6 84.4
65 156.8 132.5 124.4 116.3 108.2 100.1 92.1 84.0
66 155.9 131.8 123.7 115.7 107.6 99.6 91.5 83.5
67 155.1 131.0 123.0 115.0 107.0 99.0 91.0 83.0
68 154.2 130.3 122.4 114.4 106.4 98.5 90.5 82.6
69 153.4 129.6 121.7 113.8 105.8 97.9 90.0 82.1
70 152.5 128.9 121.0 113.1 105.3 97.4 89.5 81.6
71 151.7 128.2 120.3 112.5 104.7 96.8 89.0 81.2
72 150.8 127.4 119.6 111.9 104.1 96.3 88.5 80.7
73 150.0 126.7 119.0 111.2 103.5 95.7 88.0 80.2
74 149.1 126.0 118.3 110.6 102.9 95.2 87.5 79.8
75 148.3 125.3 117.6 109.9 102.3 94.6 87.0 79.3

 

 

 

 
 

home browse contact

© copyright 2004-2005 iMarket Ventures, LLC