ResearchThis! Home
   
Google
 
Web www.researchthisstuff.com
 
Topic:
Health, Excercise
 
Title:
HIIT - High Intensity Interval Training
 
e-mail this to a friend
Creation Date:
1/2005
 
   
Submit Your Own Research!

 

Related Research! HIIT - High Intensity Interval Training

Hand-Picked Links Chosen for Content-

Cycling Heart Rate Table

HIIT Routine

HIIT Blog

Natural Hoodia Gordonii Capsules - Why???

 

(#1 Best Selling Diet & Fitness Book In Internet History!)

 

Maximum Heart Rate for Running:

Age
MHR
85%
80%
75%
70%
65%
60%
55%
12 206.8 175.8 165.4 155.1 144.8 134.4 124.1 113.7
13 206.0 175.1 164.8 154.5 144.2 133.9 123.6 113.3
14 205.1 174.3 164.1 153.8 143.6 133.3 123.1 112.8
15 204.3 173.6 163.4 153.2 143.0 132.8 122.6 112.3
16 203.4 172.9 162.7 152.6 142.4 132.2 122.0 111.9
17 202.6 172.2 162.0 151.9 141.8 131.7 121.5 111.4
18 201.7 171.4 161.4 151.3 141.2 131.1 121.0 110.9
19 200.9 170.7 160.7 150.6 140.6 130.6 120.5 110.5
20 200.0 170.0 160.0 150.0 140.0 130.0 120.0 110.0
21 199.2 169.3 159.3 149.4 139.4 129.4 119.5 109.5
22 198.3 168.6 158.6 148.7 138.8 128.9 119.0 109.1
23 197.5 167.8 158.0 148.1 138.2 128.3 118.5 108.6
24 196.6 167.1 157.3 147.5 137.6 127.8 118.0 108.1
25 195.8 166.4 156.6 146.8 137.0 127.2 117.5 107.7
26 194.9 165.7 155.9 146.2 136.4 126.7 116.9 107.2
27 194.1 164.9 155.2 145.5 135.8 126.1 116.4 106.7
28 193.2 164.2 154.6 144.9 135.2 125.6 115.9 106.3
29 192.4 163.5 153.9 144.3 134.6 125.0 115.4 105.8
30 191.5 162.8 153.2 143.6 134.1 124.5 114.9 105.3
31 190.7 162.1 152.5 143.0 133.5 123.9 114.4 104.9
32 189.8 161.3 151.8 142.4 132.9 123.4 113.9 104.4
33 189.0 160.6 151.2 141.7 132.3 122.8 113.4 103.9
34 188.1 159.9 150.5 141.1 131.7 122.3 112.9 103.5
35 187.3 159.2 149.8 140.4 131.1 121.7 112.4 103.0
36 186.4 158.4 149.1 139.8 130.5 121.2 111.8 102.5
37 185.6 157.7 148.4 139.2 129.9 120.6 111.3 102.1
38 184.7 157.0 147.8 138.5 129.3 120.1 110.8 101.6
39 183.9 156.3 147.1 137.9 128.7 119.5 110.3 101.1
40 183.0 155.6 146.4 137.3 128.1 119.0 109.8 100.7
41 182.2 154.8 145.7 136.6 127.5 118.4 109.3 100.2
42 181.3 154.1 145.0 136.0 126.9 117.8 108.8 99.7
43 180.5 153.4 144.4 135.3 126.3 117.3 108.3 99.2
44 179.6 152.7 143.7 134.7 125.7 116.7 107.8 98.8
45 178.8 151.9 143.0 134.1 125.1 116.2 107.3 98.3
46 177.9 151.2 142.3 133.4 124.5 115.6 106.7 97.8
47 177.1 150.5 141.6 132.8 123.9 115.1 106.2 97.4
48 176.2 149.8 141.0 132.2 123.3 114.5 105.7 96.9
49 175.4 149.0 140.3 131.5 122.7 114.0 105.2 96.4
50 174.5 148.3 139.6 130.9 122.2 113.4 104.7 96.0
51 173.7 147.6 138.9 130.2 121.6 112.9 104.2 95.5
52 172.8 146.9 138.2 129.6 121.0 112.3 103.7 95.0
53 172.0 146.2 137.6 129.0 120.4 111.8 103.2 94.6
54 171.1 145.4 136.9 128.3 119.8 111.2 102.7 94.1
55 170.3 144.7 136.2 127.7 119.2 110.7 102.2 93.6
56 169.4 144.0 135.5 127.1 118.6 110.1 101.6 93.2
57 168.6 143.3 134.8 126.4 118.0 109.6 101.1 92.7
58 167.7 142.5 134.2 125.8 117.4 109.0 100.6 92.2
59 166.9 141.8 133.5 125.1 116.8 108.5 100.1 91.8
60 166.0 141.1 132.8 124.5 116.2 107.9 99.6 91.3
61 165.2 140.4 132.1 123.9 115.6 107.3 99.1 90.8
62 164.3 139.7 131.4 123.2 115.0 106.8 98.6 90.4
63 163.5 138.9 130.8 122.6 114.4 106.2 98.1 89.9
64 162.6 138.2 130.1 122.0 113.8 105.7 97.6 89.4
65 161.8 137.5 129.4 121.3 113.2 105.1 97.1 89.0
66 160.9 136.8 128.7 120.7 112.6 104.6 96.5 88.5
67 160.1 136.0 128.0 120.0 112.0 104.0 96.0 88.0
68 159.2 135.3 127.4 119.4 111.4 103.5 95.5 87.6
69 158.4 134.6 126.7 118.8 110.8 102.9 95.0 87.1
70 157.5 133.9 126.0 118.1 110.3 102.4 94.5 86.6
71 156.7 133.2 125.3 117.5 109.7 101.8 94.0 86.2
72 155.8 132.4 124.6 116.9 109.1 101.3 93.5 85.7
73 155.0 131.7 124.0 116.2 108.5 100.7 93.0 85.2
74 154.1 131.0 123.3 115.6 107.9 100.2 92.5 84.8
75 153.3 130.3 122.6 114.9 107.3 99.6 92.0 84.3

 

 

 

 
 

home browse contact

© copyright 2004-2005 iMarket Ventures, LLC